Power Test System
ABC-600
High voltage dual channel cycling station
The ABC-600 is a high voltage cycling station that was originally developed to meet specific customer requirements. This system is ideal for testing hybrid vehicles and high voltage drivetrains, motors and energy storage devices. The ABC-600 offers power up to 150 kW, with a voltage range of 8 to 600 VDC and a current range of ±600 ADC.
Benefits of Power Test System ABC-600
This advanced power system combines a 99 % power factor and over 92 % energy efficiency, with dual independently controlled channels and analog control signals for precise operation. Safety features include automatic shutdown on power loss (Anti-Islanding), independent channel interlock, and load disconnect protection in the camlock model. Front panel connections are user-friendly, and an emergency stop button enhances safety. With flexible DC supply/load capabilities, fully programmable computer control, multiple interface options, remote voltage sense, and bi-directional load capability, it offers adaptability and ease of use across diverse applications.
Technical data Power Test System ABC-600
- Technical specifications
- Operating range
- Accuracy & resolution
Technical specifications | |
Input voltage options | 3 Phase, 380, 440 and 480 VAC |
Currency draw | 254, 218 and 200 A respectively |
Frequency | 60 Hz (50 Hz available) |
Isolation transformer | Internal transformer |
Power factor | > 99 % |
Harmonic distortion | < 3 % THD; IEEE 519 Compliant |
Multiple user interfaces | Manual; Remote Operation System (ROS); DCOM Driver for LabVIEW; C++ and Visual Basic; CAN |
Current ripple - independent & parallel mode | < 65 mArms and 130 mArms, respectively |
Current ripple - max ripple from load | < 15 Arms |
Operating environment - temperature | 32 - 95 °F (0 - 35 °C) |
Operating environment - humidity | 5-90 % non-condensing |
Weight | 2-power stages 4,055 lbs. (1,839 kg) |
Dimensions | 73 x 37 x 76.54 in. (185 x 94 x 194 cm) |
Configuration | Voltage (Vdc) | Current (Adc) | Power (kW) |
Independent | +8 to +600 | -300 to +300 | -150 to +150 |
Parallel | +8 to +600 | -600 to +600 | -150 to +150 |
Measurement | Accuracy (+/-) | Resolution |
Voltage | 250 mV or 0.15 % of the output voltage | 50 mV |
Current independent (2 channels) | 250 mA or 0.25 % of the reading | 20 mA |
Current external parallel (1 channel) | 450 mA or 0.35 % of the reading | 40 mA |
Downloads
Contact us
If you have questions or want to know more about Power Test Systems, please fill in the contact form below. We will get back to you as soon as possible.
More solutions